Type |
IF(AV) |
VFM |
VRRM |
IRRM |
IFsm |
Tj |
Rjc |
Endured centrifugal acceleration |
Outline |
|
Normal long-term work | Over-speed | |||||||||
A | V | V | mA | kA | ℃ | ℃/W | (g) | (g) | ||
ZX40 | 40 | ≤1.35 | 100~1600 | ≤3 | ≤0.40 | 150 | 0.80 | 1250 | 2500 | |
ZX100 | 100 | ≤1.6 | 100~2800 | ≤7 | ≤1.5 | 150 | 0.80 | 1250 | 2500 | |
ZX200 | 200 | ≤1.6 | 100~2800 | ≤14 | ≤3.0 | 150 | 0.80 | 1250 | 2500 | B-14 |
ZX300 | 300 | ≤1.6 | 100~2800 | ≤21 | ≤4.5 | 150 | 0.80 | 1250 | 2500 | B-15 |
ZX500 | 500 | ≤1.6 | 100~2800 | ≤35 | ≤7.5 | 150 | 0.80 | 5000 | 2500 | B-16 |
地址:浙江省溫州市樂(lè)清經(jīng)濟(jì)開(kāi)發(fā)區(qū)經(jīng)十路188號(hào)
電話(huà):0577-62518121 61511579
傳真:0577-62518116